Combination/Operable Louvers |
Free Area Based on 48x48 Unit | Water Penetration Ratings Based on 48x48 Unit | Wind Driven Rain Ratings Based on 39x39 Unit | ![]() |
![]() |
![]() |
![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Frame Depth | Blade Angle | Type | Blade Style | SQFT | Percent | Velocity (fpm) | Air Volume (cfm) | Pressure Loss (inwg) | Wind Class | Effectiveness Ratio | Rainfall Rate | Wind Speed | Core Velocity(fpm) | Airflow(cfm) | AMCA CRP Listing | ||||
| EBE-445 | 4" | 45 | Combination | J-BD (Exhaust) | 7.9 | 49% | 689 | 5,396 | 0.1 | - | - | - | - | - | - | - |
|
|
|
|
| EBI-445 | 4" | 45 | Combination | J-BD (Intake) | 7.9 | 49% | 689 | 5,396 | 0.1 | - | - | - | - | - | - | - |
|
|
|
|
| EOD-445 | 4" | 45 | Operable | D | 6.9 | 43% | 1,024 | 7,096 | 0.16 | - | - | - | - | - | - | - |
|
|
|
|
| EOD-637 | 6" | 37-1/2 | Operable | D | 9.2 | 58% | 990 | 9,108 | 0.11 | - | - | - | - | - | - | - |
|
|
|
|
| EOJ-445 | 4" | 45 | Operable | J | 7.9 | 49% | 683 | 5,396 | 0.1 | - | - | - | - | - | - | - |
|
|
|
|
| EOJ-637 | 6" | 37-1/2 | Operable | J | 9 | 56% | 810 | 7,282 | 0.12 | - | - | - | - | - | - | - |
|
|
|
|
| EXD-437 | 4" | 37-1/2 | Combination | D | 7.2 | 45% | 1,161 | 8,359 | 0.16 | - | - | - | - | - | - | - |
|
|
|
|
| EXD-645 | 6" | 37-1/2 45 |
Combination | D | 7.1 | 44% | 1,050 | 7,455 | 0.19 | - | - | - | - | - | - | - |
|
|
|
|
| SBE-245 | 2" | 45 | Combination | J-BD (Exhaust) | 6.6 | 41% | 383 | 2,528 | 0.08 | - | - | - | - | - | - | - |
|
|
|
|
| SBE-445 | 4" | 45 | Combination | J-BD (Exhaust) | 7.5 | 47% | 775 | 5,813 | 0.13 | - | - | - | - | - | - | - |
|
|
|
|
| SBI-445 | 4" | 45 | Combination | J-BD (Intake) | 7.5 | 47% | 775 | 5,813 | 0.14 | - | - | - | - | - | - | - |
|
|
|
|
| SOJ-445 | 4" | 45 | Operable | J | 7.5 | 47% | 775 | 5,813 | 0.14 | - | - | - | - | - | - | - |
|
|
|
|
Click on header to sort the results