Commercial Control Dampers |
Maximum System see Product Sheet for details) | Leakage Rate (with low leakage seals) | ![]() |
![]() |
![]() |
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Frame Depth | Blade Style | Blade Operation | Pressure (in.wg.) | Velocity (fpm) | 1 in.wg. | 4 in.wg. | 10 in.wg. | Flange Frame Option | 304 Stainless Steel Option | AMCA CRP Listing | ||||
| CD-21R | 2" | Round | Single Blade | 1 | 1,500 | - | - | - | - |
|
- |
|
|
|
|
| CD-22R | 2" | Round | Opposed | 2.5 | 1,500 | - | - | - | - |
|
- |
|
|
|
|
| CD-25R | 12" | Round | Single Blade | 10 | 4,000 | 1.5 | 3.3 | 5.5 | - |
|
- |
|
|
|
|
| CD-41 | 5" | 3-V | Parallel | 5 | 3,000 | 4 | 8 | - |
|
|
Air |
|
|
|
|
| CD-42 | 5" | 3-V | Opposed | 5 | 3,000 | 4 | 8 | - |
|
|
Air |
|
|
|
|
| CD-45 | 5" | Steel Airfoil | Parallel | 9 | 4,000 | 4 | 8 | - |
|
|
Air |
|
|
|
|
| CD-46 | 5" | Steel Airfoil | Opposed | 9 | 4,000 | 4 | 8 | - |
|
|
Air |
|
|
|
|
| CD-51 | 5" | Aluminum Airfoil | Parallel | 10 | 6,000 | 3 | 5 | 7 |
|
- | - |
|
|
|
|
| CD-52 | 5" | Aluminum Airfoil | Opposed | 10 | 6,000 | 3 | 5 | 7 |
|
- | - |
|
|
|
|
| CD-51-IB | 5" | Insulated Airfoil | Parallel | 10 | 6,000 | 3 | 5 | 7 |
|
- | - |
|
|
|
|
| CD-52-IB | 5" | Insulated Airfoil | Opposed | 10 | 6,000 | 3 | 5 | 7 |
|
- | - |
|
|
|
|
| CD-53 | 4" | Narrowline Airfoil | Parallel | 10 | 6,000 | - | 4 | 7 |
|
- | - |
|
|
|
|
| CD-54 | 4" | Narrowline Airfoil | Opposed | 10 | 6,000 | - | 4 | 7 |
|
- | - |
|
|
|
|
| MX-30 | 8" | 3-V | Parallel | 5 | 3,000 | 4 | 8 | - | - |
|
- |
|
|
|
|
| MX-32 | 8" | 3-V | Parallel | 5 | 3,000 | 4 | 8 | - | - |
|
- |
|
|
|
|
| MX-40 | 8" | 3-V | Parallel | 5 | 3,000 | 4 | 8 | - | - |
|
- |
|
|
|
|
Click on header to sort the results